Major Service: Difference between revisions
Jump to navigation
Jump to search
Created page with "Foo" |
No edit summary |
||
Line 1: | Line 1: | ||
== Overview of the VR4 Major Service == | |||
The major service on the VR4 is considered to be the biggest and most complex service with the following details: | |||
{| class="wikitable" | |||
!Frequency | |||
!Core Tasks | |||
!Optional Tasks | |||
|- | |||
|Every 100,000km | |||
|Replace Timing Belt | |||
Replace Water Pump | |||
Replace Timing Belt Tensioner | |||
Replace Timing Belt Tensioner Pulley | |||
|Replace camshaft oil seals | |||
Replace crankshaft oil seal | |||
Replace harmonic balancer | |||
Replace alternator belt | |||
Replace AC/Power steering belt | |||
|} | |||
[[Category:Guides]] | |||
[[Category:Maintenance]] |
Revision as of 15:05, 5 May 2022
Overview of the VR4 Major Service
The major service on the VR4 is considered to be the biggest and most complex service with the following details:
Frequency | Core Tasks | Optional Tasks |
---|---|---|
Every 100,000km | Replace Timing Belt
Replace Water Pump Replace Timing Belt Tensioner Replace Timing Belt Tensioner Pulley |
Replace camshaft oil seals
Replace crankshaft oil seal Replace harmonic balancer Replace alternator belt Replace AC/Power steering belt |